Firestone Touring Tire 235/60R17 102 T
Category: kumho tire 235/60/17 ta11
Introducing the Firestone All Season tire: a reliable and high-value product from a trusted brand. This tire delivers excellent performance in all types of weather conditions, making it a dependable choice for drivers. With a 65,000 mile limited treadwear warranty, you can be confident in its long-lasting durability. Designed for specific vehicle fits, the Firestone All Season tire is a top choice for drivers looking for quality and reliability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Firestone | ||||
seasons | Year Round | ||||
size | 235/60R17 | ||||
section_width | 235 Millimeters | ||||
load_capacity | 1874 Pounds | ||||
tread_depth | 10 32nds | ||||
tread_type | Symmetrical | ||||
maximum_pressure | 44 Pound per Square Inch | ||||
ply_rating | SL | ||||
rim_width | 7 Inches | ||||
tire_diameter | 28.10 | ||||
item_diameter | 28.1 Inches | ||||
item_weight | 23.9 pounds | ||||
upc | 092971290528 092971274979 | ||||
global_trade_identification_number | 00092971290528 | ||||
manufacturer | Bridgestone | ||||
model | All Season | ||||
country_of_origin | Mexico | ||||
item_model_number | 4032 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 4032 | ||||
oem_part_number | 004032 | ||||
special_features | Deep Sipes Retain Wet And All-Season Performance., Specially Engineered To Provide Performance In Wet, Dry, And Snowy Conditions With Traction And Handling All Year Long. | ||||
construction | Radial | ||||
utqg | 560AB | ||||
customer_reviews |
| ||||
best_sellers_rank | #119,845 in Automotive (See Top 100 in Automotive) #61 in Passenger Car Touring Tires | ||||
date_first_available | April 13, 2017 |